Hampton Park, Victoria, Australia weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 27.5 °C | at 15:23 |
| Low Temperature | 14.1 °C | at 05:21 |
| Temperature Range | 13.4 °C | |
| High Apparent Temperature | 29.1 °C | at 15:35 |
| Low Apparent Temperature | 14.7 °C | at 06:00 |
| Low Wind Chill | 14.1 °C | at 05:21 |
| High Heat Index | 27.6 °C | at 15:23 |
| High Humidity | 91 % | at 05:22 |
| Low Humidity | 44 % | at 15:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:15 |
| High Hourly Rainfall | 0.0 mm | at 10:15 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 10:15 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 10:15 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1013.9 hPa | at 10:15 |
| Low Pressure (SL) | 1006.6 hPa | at 09:20 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 14/11/2011 7:30:00 PM
powered by
Cumulus v1.9.2 (1019)