Hampton Park, Victoria, Australia weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °C | 5:11 PM on 05 November |
| Lowest Temperature | 8.0 °C | 5:27 AM on 05 November |
| Highest Dew Point | 22.5 °C | 12:28 PM on 08 November |
| Lowest Dew Point | 5.8 °C | 5:27 AM on 05 November |
| Highest Apparent Temperature | 35.6 °C | 5:14 PM on 05 November |
| Lowest Apparent Temperature | 7.0 °C | 5:27 AM on 05 November |
| Lowest Wind Chill Temperature | 8.0 °C | 5:27 AM on 05 November |
| Highest Heat Index | 34.0 °C | 5:20 PM on 09 November |
| Highest Minimum | 17.9 °C | 09 November |
| Lowest Maximum | 24.7 °C | 04 November |
| Highest Humidity | 99 % | 7:15 PM on 09 November |
| Lowest Humidity | 23 % | 5:59 PM on 05 November |
| Highest Daily Range | 19.6 °C | 05 November |
| Lowest Daily Range | 13.3 °C | 11 November |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 3:38 PM on 01 November |
| Highest Hourly Rainfall | 0.0 mm | 3:38 PM on 01 November |
| Highest Daily Rainfall | 0.0 mm | 01 November |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 6 days | to 11 November |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 1.1 km/h | 8:09 AM on 06 November |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 3:38 PM on 01 November |
| Highest Daily Wind Run | 0.0 km | 30 December |
| Pressure | ||
| Lowest Pressure (sl) | 993.9 hPa | 6:25 PM on 09 November |
| Highest Pressure (sl) | 1018.5 hPa | 8:10 AM on 11 November |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 14/11/2011 7:30:00 PM
powered by
Cumulus v1.9.2 (1019)