Hampton Park, Victoria, Australia weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 20 m
Records began on 28 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °C | at 5:11 PM on 05 November 2011 |
| Lowest Temperature | 8.0 °C | at 5:27 AM on 05 November 2011 |
| Highest Dew Point | 22.5 °C | at 12:28 PM on 08 November 2011 |
| Lowest Dew Point | 5.8 °C | at 5:27 AM on 05 November 2011 |
| Highest Apparent Temperature | 35.6 °C | at 5:14 PM on 05 November 2011 |
| Lowest Apparent Temperature | 7.0 °C | at 5:27 AM on 05 November 2011 |
| Lowest Wind Chill Temperature | 8.0 °C | at 5:27 AM on 05 November 2011 |
| Highest Heat Index | 34.0 °C | at 5:20 PM on 09 November 2011 |
| Highest Minimum | 17.9 °C | at 4:02 AM on 09 November 2011 |
| Lowest Maximum | 22.2 °C | at 9:00 AM on 01 March 2010 |
| Highest Humidity | 99 % | at 7:15 PM on 09 November 2011 |
| Lowest Humidity | 23 % | at 5:59 PM on 05 November 2011 |
| Highest Daily Range | 20.6 °C | on 10 November 2011 |
| Lowest Daily Range | 13.3 °C | on 11 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 1:51 PM on 28 February 2010 |
| Highest Hourly Rainfall | 51.3 mm | at 9:12 PM on 28 February 2010 |
| Highest Daily Rainfall | 51.3 mm | on 28 February 2010 |
| Highest Monthly Rainfall | 51.3 mm | February 2010 |
| Longest Dry Period | 7 days | to 12 November 2011 |
| Longest Wet Period | 0 days | to 01 November 2011 |
| Wind | ||
| Highest Wind Gust | 23.4 km/h | at 3:09 PM on 28 February 2010 |
| Highest Wind Speed Average | 13.3 km/h | at 3:09 PM on 28 February 2010 |
| Highest Daily Wind Run | 0.0 km | on 01 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 993.9 hPa | at 6:25 PM on 09 November 2011 |
| Highest Pressure (sl) | 1024.7 hPa | at 10:11 PM on 28 February 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 14/11/2011 7:30:00 PM
powered by
Cumulus v1.9.2 (1019)