Hampton Park, Victoria, Australia weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 20 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 26.8 °C | at 13:58 |
| Low Temperature | 16.5 °C | at 04:20 |
| Temperature Range | 10.3 °C | |
| High Apparent Temperature | 28.8 °C | at 13:58 |
| Low Apparent Temperature | 16.7 °C | at 06:05 |
| Low Wind Chill | 16.5 °C | at 04:20 |
| High Heat Index | 27.3 °C | at 13:58 |
| High Humidity | 93 % | at 01:15 |
| Low Humidity | 46 % | at 16:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 1.1 km/h | at 15:51 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 10:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1007.0 hPa | at 10:32 |
| Low Pressure (SL) | 997.8 hPa | at 04:33 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 14/11/2011 7:30:00 PM
powered by
Cumulus
v1.9.2 (1019)