Hampton Park, Victoria, Australia weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 20 m
| Dawn: | 16:19 | Sunrise: | 16:41 | Moonrise: | 07:06 | ![]() |
| Dusk: | 05:10 | Sunset: | 04:48 | Moonset: | 19:32 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 20.3 °C | Dew Point | 15.3 °C |
| Windchill | 20.3 °C | Humidity | 73% |
| Heat Index | 20.3 °C | Apparent Temperature | 22.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.9 hPa | Rising | +1.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 14/11/2011 7:30:00 PM
powered by
Cumulus
v1.9.2 (1019)
